Sizing Chart
Men's Tops
T-shirts
| Size | Chest |
|---|---|
| XXS | 82 - 88 |
| XS | 88 - 92 |
| S | 92 - 96 |
| M | 96 - 100 |
| L | 100 - 104 |
| XL | 104 - 108 |
| XXL | 108 - 112 |
| XXXL | 112 - 116 |
Crews and Hoods
| Size | Chest |
|---|---|
| XXS | 82 - 88 |
| XS | 88 - 92 |
| S | 92 - 96 |
| M | 96 - 100 |
| L | 100 - 104 |
| XL | 104 - 108 |
| XXL | 108 - 112 |
| XXXL | 112 - 116 |
Chest – Lift your arms and wrap the tape around your chest. Keep the tape around the highest part of your chest while still under your arms. Drop your arms to get the most accurate measurement.
Men's Pants
| Size | Waist cm |
|---|---|
| XXS/26 | 67 - 72 |
| XS/28 | 72 - 77 |
| S/30 | 77 - 82 |
| M/32 | 82 - 87 |
| L/34 | 87 - 92 |
| XL/36 | 92 - 97 |
| XXL/38 | 97 - 102 |
| XXXL/40 | 103 - 112 |
Waist - Wrap the tape around your waist just above your hip. Keep the tape loose enough to slide a finger between the tape and your waist.
Women's Tops
| NZ/AU | BUST (CM) | WAIST (CM) |
| 6 (XS) | 78/79 | 60/61 |
| 8 (S) | 83/84 | 65/66 |
| 10 (M) | 88/89 | 70/71 |
| 12 (L) | 94/95 | 75/76 |
| 14 (XL) | 99/100 | 80/81 |
| 16 | 104/105 | 85/86 |
Measure around natural waist at the smallest point, usually 2cm above belly button. Measure around bust at your widest point.
Women's Bottoms
| NZ/AU | WAIST (CM) | HIGH HIP (CM) | LOW HIP (CM) |
| 4 (XXS) | 55/56 | 72/73 | 83/84 |
| 6 (XS) | 60/61 | 77/78 | 88/89 |
| 8 (S) | 65/66 | 82/83 | 93/94 |
| 10 (M) | 70/71 | 87/88 | 98/99 |
| 12 (L) | 75/76 | 92/93 | 103/104 |
| 14 (XL) | 80/81 | 97/98 | 108/109 |
| 16 | 85/86 | 102/103 | 113/114 |
Waist:Measure around natural waist at the smallest point, usually 2cm above belly button. High hip: Measure around hip bones. Low Hip: Measure around widest hip point.